Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
- Home
- Products
- Garmin Golf
- Garmin Approach S62 Premium GPS Golf Watch
Unleash your inner pro golfer with the Garmin Approach S62. This feature-packed GPS golf watch is a game-changer on the course.
Not only does it auto-record detected shot distances with its innovative AutoShot round analyzer, but it also pairs seamlessly with the optional Approach CT10 club tracking sensors for even more advanced game-tracking capabilities.
And when it comes to analyzing your game and participating in leaderboards or tournaments, the Garmin Golf app has got you covered. With all-day wearability, heart rate monitoring, smart notifications, and even contactless payments, this watch is your ultimate adventure buddy, both on and off the golf course!
Ca Residents: Click here for Proposition 65 warning
Specifications
LARGER DISPLAY | Large 1.3" easy-to-read color touchscreen display (17% larger than Approach S60) with scratch-resistant ceramic bezel |
PRELOADED COURSES | More than 41,000 full-color CourseView maps preloaded from around the world |
VIRTUAL CADDIE | Virtual Caddie suggests a club based on the typical distance the golfer hits that club, factors in wind speed and direction and indicates where the golfer should aim on the map |
WIND SPEED AND DIRECTION | Displays wind speed and direction, which makes figuring out which club to use and which direction to swing much easier |
HAZARD VIEW | Hazard View allows you to quickly scroll through each hazard on the map and get critical distance information so you know what to avoid |
GOLF PERFORMANCE STATS | Analyze and review your game with the golf performance stats widget; stats are calculated in the Garmin Golf™ app and then sent to your watch so you can review your handicap index, fairway hit/miss percentage, approach shot hit/miss percentage and green in regulation percentage |
TOUCH TARGETING | Lets you touch any point on the map for the precise distance to that exact spot — fairway, sand traps, water hazards, layup positions and more |
PLAYSLIKE DISTANCE | The PlaysLike Distance feature adjusts yardages to account for uphill and downhill shots |
PINPOINTER | The PinPointer feature tells you the direction to the pin when you have a blind shot so you can know where the pin is — even if you can’t see it |
GREEN VIEW | The Green View feature gives you each green’s true shape from wherever you are on the course, and it allows you to drag-and-drop the pin for greater accuracy |
AUTOSHOT GAME TRACKING | AutoShot round analyzer measures and auto-records detected shot distances and pairs with optional (or included with bundle) Approach® CT10 club tracking sensors for more automatic game tracking capabilities |
WRIST-BASED HEART RATE | Enhanced heart rate technology gauges the intensity of your fitness activities and how hard you work during them |
PULSE OX SENSOR | Use the Pulse Ox feature3 to measure blood oxygen saturation level and learn more about your overall health and fitness |
GARM IN PAY | Breeze through checkout lines with Garmin Pay contactless payment solution5 through participating providers |
GARMIN GOLF APP | Pair with the Garmin Golf app for strokes gained analysis, to participate in leaderboards and tournaments and to gain more insights into your game |
CONNECT IQ™ STORE | Download custom watch faces, apps and widgets from the Connect IQ Store, and customize your watch face with any photo from your mobile device |
SMART NOTIFICATIONS | Receive emails, texts, and alerts right to your watch when paired with a compatible smartphone |
STAY ON TRACK | Offers preloaded activity profiles for running, cycling, swimming and more plus activity tracking features |
QUICKFIT® BANDS | QuickFit bands in silicone, leather, nylon or titanium let you match your style with no tools required |
LONGER BATTERY LIFE | Rechargeable battery lasts up to 20 hours with GPS and up to 14 days in smartwatch mode |
We Also Recommend
Invalid password
Enter